Torsion bars for controlled wheel assembly with impact wrenches. For a secure connection between the machine and the bar, the use of a retaining ring is recommended.
Note: As torque values depend on the type and performance of the impact wrench used, we recommend checking the impact wrench/torsion bar combination with a torque wrench.
from € 30,85
| 14101M (mm x Nm) | Product | Dimension | D (mm) | H(mm) | L(mm) | Weight (g) |
|---|---|---|---|---|---|---|
| 17 x 60 Nm | Torsion Bar | 1/2” | 25 | 16 | 216 | 227 g |
| 17 x 75 Nm | Torsion Bar | 1/2” | 25 | 16 | 228 | 240 g |
| 17 x 95 Nm | Torsion Bar | 1/2” | 25 | 16 | 214 | 256 g |
| 17 x 110 Nm | Torsion Bar | 1/2” | 25 | 16 | 204 | 285 g |
| 17 x 120 Nm | Torsion Bar | 1/2” | 25 | 16 | 203 | 284 g |
| 17 x 140 Nm | Torsion Bar | 1/2” | 25 | 16 | 200 | 290 g |
| 19 x 60 Nm | Torsion Bar | 1/2” | 27 | 18 | 219 | 237 g |
| 19 x 90 Nm | Torsion Bar | 1/2” | 27 | 18 | 259 | 275 g |
| 19 x 110 Nm | Torsion Bar | 1/2” | 27 | 18 | 214 | 278 g |
| 19 x 120 Nm | Torsion Bar | 1/2” | 27 | 18 | 204 | 297 g |
| 19 x 135 Nm | Torsion Bar | 1/2” | 27 | 18 | 204 | 339 g |
| 19 x 170 Nm | Torsion Bar | 1/2” | 27 | 18 | 193 | 332 g |
| 21 x 100 Nm | Torsion Bar | 1/2” | 29 | 22 | 216 | 288 g |
| 21 x 120 Nm | Torsion Bar | 1/2” | 29 | 22 | 205 | 288 g |
| 22 x 160 Nm | Torsion Bar | 1/2” | 30 | 22 | 210 | 385 g |
| Brand | |
|---|---|
| Unit | |
| Size | 15X110Nm, 17X60Nm, 17X75Nm, 17X95Nm, 17X110Nm, 17X120Nm, 17X140Nm, 19X60Nm, 19X90Nm, 19X110Nm, 19X120Nm, 19X135Nm, 19X170Nm, 21X100Nm, 21X120Nm, 22X160Nm |
| Drive | |
| Drive profile | |
| Output | 15x110Nm, 17x110Nm, 17x120Nm, 17x140Nm, 17x60Nm, 17x75Nm, 17x95Nm, 19x110Nm, 19x120Nm, 19x135Nm, 19x170Nm, 19x60Nm, 19x90Nm, 21x100Nm, 21x120Nm, 22x160Nm |
| Output profile | |
| Finish | Manganese phosphated |
| Material | Chrome Molybdenum |
Take a look at our catalog with over 8,000 items. You are welcome to send your desired products via email to contact@yaretools.com – we will check availability and get back to you with an offer and delivery times.