| 14300M(mm) | D1(mm) | D2(mm) | H1(mm) | H2(mm) | L(mm) | Weight(g) |
|---|---|---|---|---|---|---|
| 10FR | 19.8 | 28 | 11 | 63 | 81.3 | 145 g |
| 12FR | 22.3 | 28 | 13 | 63 | 81.3 | 167 g |
| 13FR | 23.5 | 28 | 14 | 63 | 81.3 | 167 g |
| 14FR | 24.8 | 28 | 15 | 63 | 81.3 | 179 g |
| 16FR | 27.3 | 33 | 17 | 63 | 81.3 | 237 g |
| 17FR | 28.5 | 33 | 18 | 63 | 81.3 | 237 g |
| 18FR | 29.8 | 33 | 18 | 62 | 81.3 | 237 g |
| 19FR | 31 | 33 | 20 | 62 | 81.3 | 245 g |
| Brand | |
|---|---|
| Unit | |
| Size | 10FR, 12FR, 13FR, 14FR, 15FR, 16FR, 17FR, 18FR, 19FR |
| Drive | |
| Drive profile | |
| Output | |
| Output profile | |
| Finish | Manganese phosphated |
| Material | Chrome Molybdenum |
Take a look at our catalog with over 8,000 items. You are welcome to send your desired products via email to contact@yaretools.com – we will check availability and get back to you with an offer and delivery times.