| 4010M-100(mm) | D(mm) | H(mm) | L(mm) | Weight(g) |
|---|---|---|---|---|
| 4 | 22 | 63.5 | 100 | 77 g |
| 5 | 22 | 63.5 | 100 | 78 g |
| 6 | 22 | 63.5 | 100 | 80 g |
| 7 | 22 | 63.5 | 100 | 82 g |
| 8 | 22 | 63.5 | 100 | 84 g |
| 9 | 22 | 63.5 | 100 | 105 g |
| 10 | 22 | 63.5 | 100 | 109 g |
| 12 | 23 | 63.5 | 100 | 155 g |
| 13 | 24 | 63.5 | 100 | 180 g |
| 14 | 24 | 63.5 | 100 | 180 g |
| 16 | 25 | 60 | 100 | 250 g |
| 17 | 25 | 60 | 100 | 250 g |
| 18 | 27 | 58 | 100 | 300 g |
| 19 | 27 | 58 | 100 | 300 g |
| Brand | |
|---|---|
| Unit | |
| Size | 4mm, 5mm, 6mm, 7mm, 8mm, 9mm, 10mm, 12mm, 13mm, 14mm, 16mm, 17mm, 18mm, 19mm |
| Drive | |
| Drive profile | |
| Output | 10mm, 12mm, 13mm, 14mm, 16mm, 17mm, 18mm, 19mm, 4mm, 5mm, 6mm, 7mm, 8mm, 9mm |
| Output profile | |
| Finish | Chrome-plated + zinc phosphated |
| Material | Chrome Molybdenum + special bit steel |
Take a look at our catalog with over 8,000 items. You are welcome to send your desired products via email to contact@yaretools.com – we will check availability and get back to you with an offer and delivery times.