| 4012M-60(mm) | D (mm) | H1(mm) | H2(mm) | L(mm) | Weight(g) |
|---|---|---|---|---|---|
| 4 | 21.1 | 15.5 | 38 | 60 | 49 g |
| 5 | 21.1 | 15.5 | 38 | 60 | 55 g |
| 6 | 21.1 | 15.5 | 38 | 60 | 56 g |
| 7 | 21.1 | 15.5 | 38 | 60 | 60 g |
| 8 | 21.1 | 15.5 | 38 | 60 | 64 g |
| 9 | 21.1 | 15.5 | 38 | 60 | 78 g |
| 10 | 23 | 15.5 | 38 | 60 | 78 g |
| 11 | 25 | 15.5 | 38 | 60 | 100 g |
| 12 | 25 | 15.5 | 38 | 60 | 107g |
| 13 | 25 | 15.5 | 38 | 60 | 111 g |
| 14 | 25 | 15.5 | 38 | 60 | 122 g |
| 15 | 26 | 15.5 | 38 | 60 | 125 g |
| 16 | 26 | 15.5 | 38 | 60 | 134 g |
| 17 | 26 | 15.5 | 38 | 60 | 141 g |
| 18 | 26 | 15.5 | 38 | 60 | 153 g |
| 19 | 26 | 15.5 | 38 | 60 | 159 g |
| 21 | 26 | 15.5 | 38 | 60 | 197 g |
| 22 | 26 | 22.5 | 38 | 60 | 205 g |
| 23 | 28 | 22.5 | 38 | 60 | 242 g |
| 24 | 28 | 22.5 | 38 | 60 | 245 g |
| Brand | |
|---|---|
| Unit | |
| Size | 4mm, 5mm, 6mm, 7mm, 8mm, 9mm, 10mm, 11mm, 12mm, 13mm, 14mm, 15mm, 16mm, 17mm, 18mm, 19mm, 21mm, 22mm, 23mm, 24mm |
| Drive | |
| Drive profile | |
| Output | 10mm, 11mm, 12mm, 13mm, 14mm, 15mm, 16mm, 17mm, 18mm, 19mm, 21mm, 22mm, 23mm, 24mm, 4mm, 5mm, 6mm, 7mm, 8mm, 9mm |
| Output profile | |
| Finish | Manganese phosphated |
| Material | Chrome Molybdenum |
Take a look at our catalog with over 8,000 items. You are welcome to send your desired products via email to contact@yaretools.com – we will check availability and get back to you with an offer and delivery times.