| 4010M-75(mm) | D (mm) | H (mm) | L (mm) | Weight (g) |
|---|---|---|---|---|
| 4 | 22 | 38.5 | 75 | 69 g |
| 5 | 22 | 38.5 | 75 | 70 g |
| 6 | 22 | 38.5 | 75 | 72 g |
| 7 | 22 | 38.5 | 75 | 73 g |
| 8 | 22 | 38.5 | 75 | 74 g |
| 9 | 22 | 38.5 | 75 | 90 g |
| 10 | 22 | 38.5 | 75 | 92 g |
| 12 | 23 | 38.5 | 75 | 130 g |
| 13 | 24 | 38.5 | 75 | 150 g |
| 14 | 24 | 38.5 | 75 | 150 g |
| 16 | 25 | 35 | 75 | 180 g |
| 17 | 25 | 35 | 75 | 180 g |
| 18 | 27 | 33 | 75 | 230 g |
| 19 | 27 | 33 | 75 | 230 g |
| Brand | |
|---|---|
| Unit | |
| Size | 4mm, 5mm, 6mm, 7mm, 8mm, 9mm, 10mm, 11mm, 12mm, 13mm, 14mm, 16mm, 17mm, 18mm, 19mm |
| Drive | |
| Drive profile | |
| Output | 10mm, 11mm, 12mm, 13mm, 14mm, 16mm, 17mm, 18mm, 19mm, 4mm, 5mm, 6mm, 7mm, 8mm, 9mm |
| Output profile | |
| Finish | Chrome-plated + zinc phosphated |
| Material | Chrome Molybdenum + special bit steel |
Take a look at our catalog with over 8,000 items. You are welcome to send your desired products via email to contact@yaretools.com – we will check availability and get back to you with an offer and delivery times.