| 4012M-75 mm | D (mm) | H1(mm) | H2(mm) | L(mm) | Weight(g) |
|---|---|---|---|---|---|
| 4 | 21.1 | 15.5 | 53 | 75 | 52 g |
| 5 | 21.1 | 15.5 | 53 | 75 | 58 g |
| 6 | 21.1 | 15.5 | 53 | 75 | 62 g |
| 7 | 21.1 | 15.5 | 53 | 75 | 70 g |
| 8 | 21.1 | 15.5 | 53 | 75 | 74 g |
| 9 | 21.1 | 15.5 | 53 | 75 | 88 g |
| 10 | 23 | 15.5 | 53 | 75 | 94 g |
| 11 | 25 | 15.5 | 53 | 75 | 119 g |
| 12 | 25 | 15.5 | 53 | 75 | 122 g |
| 13 | 25 | 15.5 | 53 | 75 | 137 g |
| 14 | 25 | 15.5 | 53 | 75 | 148 g |
| 15 | 26 | 15.5 | 53 | 75 | 151 g |
| 16 | 26 | 15.5 | 53 | 75 | 171 g |
| 17 | 26 | 15.5 | 53 | 75 | 184 g |
| 18 | 26 | 15.5 | 53 | 75 | 196 g |
| 19 | 26 | 15.5 | 53 | 75 | 212 g |
| 22 | 26 | 22.5 | 53 | 75 | 266 g |
| 24 | 27.9 | 22.5 | 53 | 75 | 315 g |
| Brand | |
|---|---|
| Unit | |
| Size | 4mm, 5mm, 6mm, 7mm, 8mm, 9mm, 10mm, 11mm, 12mm, 13mm, 14mm, 15mm, 16mm, 17mm, 18mm, 19mm, 22mm, 24mm |
| Drive | |
| Drive profile | |
| Output | 10mm, 11mm, 12mm, 13mm, 14mm, 15mm, 16mm, 17mm, 18mm, 19mm, 22mm, 24mm, 4mm, 5mm, 6mm, 7mm, 8mm, 9mm |
| Output profile | |
| Finish | Manganese phosphated |
| Material | Chrome Molybdenum |
Take a look at our catalog with over 8,000 items. You are welcome to send your desired products via email to contact@yaretools.com – we will check availability and get back to you with an offer and delivery times.