| 4010A-60(inch) | D(mm) | H(mm) | L(mm) | Weight(g) |
|---|---|---|---|---|
| 5/32 | 22 | 23.5 | 60 | 57 g |
| 3/16 | 22 | 23.5 | 60 | 57 g |
| 7/32 | 22 | 23.5 | 60 | 59 g |
| 1/4 | 22 | 23.5 | 60 | 63 g |
| 9/32 | 22 | 23.5 | 60 | 65 g |
| 5/16 | 22 | 23.5 | 60 | 67 g |
| 11/32 | 22 | 23.5 | 60 | 75 g |
| 3/8 | 22 | 23.5 | 60 | 76 g |
| 7/16 | 23 | 23.5 | 60 | 101 g |
| 1/2 | 24 | 23.5 | 60 | 124 g |
| 9/16 | 25 | 20 | 60 | 127 g |
| 5/8 | 25 | 20 | 60 | 174 g |
| 3/4 | 27 | 18 | 60 | 220 g |
| Brand | |
|---|---|
| Unit | |
| Size | 1/2", 1/4", 3/4", 3/8", 3/16", 5/8", 5/16", 5/32", 7/16", 7/32", 9/16", 9/32", 11/32" |
| Drive | |
| Drive profile | |
| Output | 1/2", 1/4", 11/32", 3/16", 3/4", 3/8", 5/16", 5/32", 5/8", 7/16", 7/32", 9/16", 9/32" |
| Output profile | |
| Finish | Chrome-plated + zinc phosphated |
| Material | Chrome Molybdenum + special bit steel |
Take a look at our catalog with over 8,000 items. You are welcome to send your desired products via email to contact@yaretools.com – we will check availability and get back to you with an offer and delivery times.