| 4012A-60(inch) | D (mm) | H1(mm) | H2(mm) | L(mm) | Weight(g) |
|---|---|---|---|---|---|
| 5/32 | 21.1 | 15.5 | 38 | 60 | 49 g |
| 3/16 | 21.1 | 15.5 | 38 | 60 | 55 g |
| 7/32 | 21.1 | 15.5 | 38 | 60 | 56 g |
| 1/4 | 21.1 | 15.5 | 38 | 60 | 57 g |
| 9/32 | 21.1 | 15.5 | 38 | 60 | 60 g |
| 5/16 | 21.1 | 15.5 | 38 | 60 | 64 g |
| 11/32 | 21.1 | 15.5 | 38 | 60 | 78 g |
| 3/8 | 23 | 15.5 | 38 | 60 | 74 g |
| 7/16 | 25 | 15.5 | 38 | 60 | 100 g |
| 1/2 | 25 | 15.5 | 38 | 60 | 111 g |
| 9/16 | 25 | 15.5 | 38 | 60 | 122 g |
| 5/8 | 26 | 15.5 | 38 | 60 | 134 g |
| 3/4 | 26 | 15.5 | 38 | 60 | 159 g |
| 7/8 | 26 | 22.5 | 38 | 60 | 202 g |
| Brand | |
|---|---|
| Unit | |
| Size | 1/2", 1/4", 3/4", 3/8", 3/16", 5/8", 5/16", 5/32", 7/8", 7/16", 7/32", 9/16", 9/32", 11/32" |
| Drive | |
| Drive profile | |
| Output | 1/2", 1/4", 11/32", 3/16", 3/4", 3/8", 5/16", 5/32", 5/8", 7/16", 7/32", 7/8", 9/16", 9/32" |
| Output profile | |
| Finish | Manganese phosphated |
| Material | Chrome Molybdenum |
Take a look at our catalog with over 8,000 items. You are welcome to send your desired products via email to contact@yaretools.com – we will check availability and get back to you with an offer and delivery times.