| 4117M-125 (mm) | D1(mm) | D2(mm) | H1(mm) | H2(mm) | L(mm) | Weight(g) |
|---|---|---|---|---|---|---|
| 13 | 18.7 | 24 | 13 | 59 | 125 | 213 g |
| 14 | 20.2 | 24 | 14 | 59 | 125 | 227 g |
| 17 | 24 | 24 | 17 | 59 | 125 | 274 g |
| 19 | 26.9 | 24 | 19 | 59 | 125 | 279 g |
| 21 | 28.5 | 24 | 21 | 59 | 125 | 291 g |
| 22 | 30 | 24 | 22 | 59 | 125 | 323 g |
| 24 | 32 | 24 | 24 | 59 | 125 | 361 g |
| 27 | 36.5 | 24 | 27 | 59 | 125 | 439 g |
| 30 | 40 | 24 | 30 | 59 | 125 | 461 g |
| 32 | 42 | 24 | 32 | 59 | 125 | 498 g |
| Brand | |
|---|---|
| Unit | |
| Size | 13mm, 14mm, 17mm, 19mm, 21mm, 22mm, 24mm, 27mm, 30mm, 32mm |
| Drive | |
| Drive profile | |
| Output | |
| Output profile | |
| Finish | Chrome-plated |
| Material | Chrome Molybdenum |
Take a look at our catalog with over 8,000 items. You are welcome to send your desired products via email to contact@yaretools.com – we will check availability and get back to you with an offer and delivery times.