| 3300M(mm) 3305M(mm) |
D1(mm) | D2(mm) | H1(mm) | H2(mm) | L(mm) | Weight(g) |
|---|---|---|---|---|---|---|
| 5.5 | 8.9 | 17.3 | 6.5 | 41.5 | 55 | 37 g |
| 6 | 9.9 | 17.3 | 7 | 41.5 | 55 | 37 g |
| 7 | 10.6 | 17.3 | 8 | 41.5 | 55 | 37 g |
| 8 | 12 | 17.3 | 9 | 41.5 | 55 | 40 g |
| 9 | 13 | 17.3 | 10 | 41.5 | 55 | 42 g |
| 10 | 14.5 | 17.3 | 11 | 41.5 | 55 | 46 g |
| 11 | 16 | 17.2 | 12 | 41.5 | 55 | 51 g |
| 12 | 16.8 | 17.2 | 13 | 41.5 | 55 | 52 g |
| 13 | 18 | 17 | 14 | 41.5 | 55 | 53 g |
| 14 | 20 | 18 | 16 | 41.5 | 55 | 60 g |
| 15 | 21 | 20 | 16 | 40.5 | 55 | 74 g |
| 16 | 22 | 20 | 17 | 40.5 | 55 | 76 g |
| 17 | 23.5 | 22 | 18 | 40.5 | 55 | 93 g |
| 18 | 24.5 | 23 | 19 | 39.5 | 55 | 98 g |
| 19 | 25 | 24 | 20 | 39.5 | 55 | 98 g |
| 20 | 26 | 25 | 21 | 49.5 | 65 | 126 g |
| 21 | 27 | 26 | 22 | 49.5 | 65 | 126 g |
| 22 | 29 | 28 | 23 | 48.5 | 65 | 163 g |
| 23 | 30 | 29 | 24 | 48.5 | 65 | 168 g |
| 24 | 31 | 30 | 25 | 47.5 | 65 | 191 g |
| 25 | 33 | 30 | 26 | 47.5 | 65 | 199 g |
| 26 | 34 | 31 | 27 | 47.5 | 65 | 209 g |
| 27 | 35 | 32.5 | 28 | 47.5 | 65 | 218 g |
| Brand | |
|---|---|
| Unit | |
| Size | 5.5mm, 6mm, 7mm, 8mm, 9mm, 10mm, 11mm, 12mm, 13mm, 14mm, 15mm, 16mm, 17mm, 18mm, 19mm, 20mm, 21mm, 22mm, 23mm, 24mm, 25mm, 26mm, 27mm |
| Drive | |
| Drive profile | |
| Output | 10mm, 11mm, 12mm, 13mm, 14mm, 15mm, 16mm, 17mm, 18mm, 19mm, 20mm, 21mm, 22mm, 23mm, 24mm, 25mm, 26mm, 27mm, 5.5mm, 6mm, 7mm, 8mm, 9mm |
| Output profile | |
| Finish | Chrome-plated |
| Material | Chrome Molybdenum |
Take a look at our catalog with over 8,000 items. You are welcome to send your desired products via email to contact@yaretools.com – we will check availability and get back to you with an offer and delivery times.