| 3300XA(inch) 3305XA(inch) |
D1(mm) | D2(mm) | H1(mm) | H2(mm) | L(mm) | Weight(g) |
|---|---|---|---|---|---|---|
| 1/4 | 10.3 | 17.3 | 7 | 26.5 | 40 | 32 g |
| 5/16 | 12 | 17.3 | 9 | 26.5 | 40 | 34 g |
| 3/8 | 13.9 | 17.3 | 11 | 26.5 | 40 | 36 g |
| 7/16 | 16 | 17.2 | 12 | 26.5 | 40 | 36 g |
| 1/2 | 18 | 17 | 14 | 26.5 | 40 | 37 g |
| 9/16 | 20 | 18.5 | 16 | 26.5 | 40 | 46 g |
| 5/8 | 22 | 20 | 17 | 25.5 | 40 | 51 g |
| 11/16 | 24.5 | 22.5 | 19 | 24.5 | 40 | 68 g |
| 3/4 | 25 | 23.5 | 20 | 24.5 | 40 | 75 g |
| Brand | |
|---|---|
| Unit | |
| Size | 1/2", 1/4", 3/4", 3/8", 5/8", 5/16", 7/16", 9/16", 11/16" |
| Drive | |
| Drive profile | |
| Output | |
| Output profile | |
| Finish | Chrome-plated |
| Material | Chrome Molybdenum |
Take a look at our catalog with over 8,000 items. You are welcome to send your desired products via email to contact@yaretools.com – we will check availability and get back to you with an offer and delivery times.