| 3400A(inch) 3405A(inch) |
D1(mm) | D2(mm) | H(mm) | L(mm) | Weight(g) |
|---|---|---|---|---|---|
| 3/16 | 8.3 | 17.3 | 5 | 26 | 20 g |
| 1/4 | 10.3 | 17.3 | 6 | 26 | 20 g |
| 9/32 | 10.8 | 17.3 | 6.5 | 26 | 20 g |
| 5/16 | 12 | 17.3 | 7 | 26 | 22 g |
| 11/32 | 13.3 | 17.3 | 7.5 | 26 | 23 g |
| 3/8 | 13.9 | 17.3 | 8 | 26 | 23 g |
| 13/32 | 13.3 | 17.3 | 7.5 | 26 | 23 g |
| 7/16 | 15.8 | 17.3 | 8.5 | 26 | 25 g |
| 1/2 | 18 | 17 | 9.5 | 26 | 24 g |
| 9/16 | 19.5 | 18.5 | 11 | 27 | 31 g |
| 19/32 | 20.8 | 19.5 | 11.5 | 28 | 39 g |
| 5/8 | 22 | 20 | 12 | 28 | 42 g |
| 11/16 | 24.5 | 22.5 | 13 | 30 | 51 g |
| 3/4 | 25.8 | 23.5 | 13.5 | 30 | 63 g |
| 25/32 | 27 | 24.5 | 14 | 31 | 75 g |
| 13/16 | 28 | 26 | 14.5 | 32 | 77 g |
| 7/8 | 29.5 | 26.5 | 15 | 32 | 82 g |
| 15/16 | 32 | 28.5 | 16 | 34 | 102 g |
| 1 | 34.5 | 30.5 | 17 | 35 | 132 g |
| Brand | |
|---|---|
| Unit | |
| Size | 1, 1/2", 1/4", 3/4", 3/8", 3/16", 5/8", 5/16", 7/8", 7/16", 9/16", 9/32", 11/16", 11/32", 13/16", 13/32", 15/16", 19/32", 25/32" |
| Drive | |
| Drive profile | |
| Output | 1", 1/2", 1/4", 11/16", 11/32", 13/16", 13/32", 15/16", 19/32", 25/32", 3/16", 3/4", 3/8", 5/16", 5/8", 7/16", 7/8", 9/16", 9/32" |
| Output profile | |
| Finish | Chrome-plated |
| Material | Chrome Molybdenum |
Take a look at our catalog with over 8,000 items. You are welcome to send your desired products via email to contact@yaretools.com – we will check availability and get back to you with an offer and delivery times.