| 3300X (mm) 3305X (mm) |
D1(mm) | D2(mm) | H1(mm) | H2(mm) | L(mm) | Weight(g) |
|---|---|---|---|---|---|---|
| 8 | 12 | 17.3 | 9 | 26.5 | 40 | 34 g |
| 9 | 13 | 17.3 | 10 | 26.5 | 40 | 36 g |
| 10 | 14.5 | 17.3 | 11 | 26.5 | 40 | 36 g |
| 11 | 16 | 17.2 | 12 | 26.5 | 40 | 36 g |
| 12 | 16.8 | 17.2 | 13 | 26.5 | 40 | 36 g |
| 13 | 18 | 17 | 14 | 26.5 | 40 | 37 g |
| 14 | 20 | 18 | 16 | 26.5 | 40 | 46 g |
| 15 | 21 | 20 | 16 | 25.5 | 40 | 49 g |
| 16 | 22 | 20 | 17 | 25.5 | 40 | 51 g |
| 17 | 23.5 | 22 | 18 | 25.5 | 40 | 61 g |
| 18 | 24.5 | 23 | 19 | 24.5 | 40 | 68 g |
| 19 | 25 | 24 | 20 | 24.5 | 40 | 75 g |
| Brand | |
|---|---|
| Unit | |
| Size | 1/2", 1/4", 3/4", 3/8", 5/8", 5/16", 7/16", 9/16", 11/16" |
| Drive | |
| Drive profile | |
| Output | |
| Output profile | |
| Finish | Chrome-plated |
| Material | Chrome Molybdenum |
Take a look at our catalog with over 8,000 items. You are welcome to send your desired products via email to contact@yaretools.com – we will check availability and get back to you with an offer and delivery times.