| 3325(E) | D1(mm) | D2(mm) | H1(mm) | H2(mm) | L(mm) | Weight(g) |
|---|---|---|---|---|---|---|
| E4 | 5.6 | 17.3 | 4.6 | 41.5 | 55 | 29 g |
| E5 | 6.9 | 17.3 | 5.2 | 41.5 | 55 | 31 g |
| E6 | 7.9 | 17.3 | 5.4 | 41.5 | 55 | 33 g |
| E7 | 8.9 | 17.3 | 6.6 | 41.5 | 55 | 36 g |
| E8 | 9.9 | 17.3 | 7 | 41.5 | 55 | 39 g |
| E10 | 11.8 | 17.3 | 8.2 | 41.5 | 55 | 43 g |
| E11 | 13 | 17.3 | 8.7 | 41.5 | 55 | 50 g |
| E12 | 14.5 | 17.2 | 9.3 | 41.5 | 55 | 53 g |
| E14 | 15.7 | 17.2 | 10.6 | 41.5 | 55 | 57 g |
| E16 | 18 | 17 | 11.8 | 41.5 | 55 | 69 g |
| Brand | |
|---|---|
| Size | E4, E5, E6, E7, E8, E10, E11, E12, E14, E16 |
| Drive | |
| Drive profile | |
| Output | |
| Output profile | |
| Finish | Chrome-plated |
| Material | Chrome Molybdenum |
Take a look at our catalog with over 8,000 items. You are welcome to send your desired products via email to contact@yaretools.com – we will check availability and get back to you with an offer and delivery times.