| 14405A (inch) | D1(mm) | D2(mm) | H(mm) | L(mm) | Weight(g) |
|---|---|---|---|---|---|
| 5/16 | 14.5 | 25 | 6 | 38 | 85 g |
| 3/8 | 17 | 25 | 7 | 38 | 85 g |
| 7/16 | 18.2 | 25 | 8 | 38 | 85 g |
| 1/2 | 20.7 | 25 | 10 | 38 | 85 g |
| 9/16 | 22 | 25 | 10 | 38 | 85 g |
| 5/8 | 24.5 | 30 | 11 | 38 | 130 g |
| 11/16 | 25.7 | 30 | 12 | 38 | 130 g |
| 3/4 | 28.2 | 30 | 13 | 38 | 125 g |
| 13/16 | 30.7 | 30 | 14 | 38 | 120 g |
| 7/8 | 32 | 30 | 14 | 38 | 130 g |
| 15/16 | 34.5 | 30 | 14 | 38 | 135 g |
| 1 | 35.7 | 30 | 14 | 38 | 135 g |
| 1.1/16 | 38.2 | 30 | 16 | 40 | 160 g |
| 1.1/8 | 40.7 | 30 | 17 | 42 | 190 g |
| 1.3/16 | 42 | 30 | 17 | 42 | 190 g |
| 1.1/4 | 44.5 | 30 | 18 | 42 | 216 g |
| 1.5/16 | 45.7 | 30 | 19 | 46 | 260 g |
| 1.3/8 | 47 | 30 | 19 | 46 | 263 g |
| 1.1/2 | 52 | 30 | 20 | 53 | 365 g |
| Brand | |
|---|---|
| Unit | |
| Size | 1, 1.1/2", 1.1/4", 1.1/8", 1.1/16", 1.3/8", 1.3/16", 1.5/16", 1/2", 3/4", 3/8", 5/8", 5/16", 7/8", 7/16", 9/16", 11/16", 13/16", 15/16" |
| Drive | |
| Drive profile | |
| Output | 1.1/16", 1.1/2", 1.1/4", 1.1/8", 1.3/16", 1.3/8", 1.5/16", 1", 1/2", 11/16", 13/16", 15/16", 3/4", 3/8", 5/16", 5/8", 7/16", 7/8", 9/16" |
| Output profile | |
| Finish | Manganese phosphated |
| Material | Chrome Molybdenum |
Take a look at our catalog with over 8,000 items. You are welcome to send your desired products via email to contact@yaretools.com – we will check availability and get back to you with an offer and delivery times.