| 14400M(mm) | D1(mm) | D2(mm) | H(mm) | L(mm) | Weight(g) |
|---|---|---|---|---|---|
| 8 | 14.5 | 25 | 6 | 38 | 85 g |
| 9 | 15.7 | 25 | 7 | 38 | 85 g |
| 10 | 17 | 25 | 7 | 38 | 85 g |
| 11 | 18.2 | 25 | 8 | 38 | 85 g |
| 12 | 19.5 | 25 | 9 | 38 | 85 g |
| 13 | 20.7 | 25 | 10 | 38 | 85 g |
| 14 | 22 | 25 | 10 | 38 | 85 g |
| 15 | 23.2 | 30 | 11 | 38 | 130 g |
| 16 | 24.5 | 30 | 11 | 38 | 130 g |
| 17 | 25.7 | 30 | 12 | 38 | 130 g |
| 18 | 27 | 30 | 13 | 38 | 130 g |
| 19 | 28.2 | 30 | 13 | 38 | 125 g |
| 20 | 29.5 | 30 | 13 | 38 | 127 g |
| 21 | 30.7 | 30 | 14 | 38 | 120 g |
| 22 | 32 | 30 | 14 | 38 | 130 g |
| 23 | 33.2 | 30 | 14 | 38 | 130 g |
| 24 | 34.5 | 30 | 14 | 38 | 135 g |
| 25 | 35.7 | 30 | 14 | 38 | 160 g |
| 26 | 37 | 30 | 14 | 38 | 160 g |
| 27 | 38.2 | 30 | 16 | 40 | 170 g |
| 28 | 39.5 | 30 | 16 | 40 | 190 g |
| 29 | 40.7 | 30 | 17 | 42 | 190 g |
| 30 | 42 | 30 | 17 | 42 | 190 g |
| 31 | 43.2 | 30 | 17 | 42 | 213 g |
| 32 | 44.5 | 30 | 18 | 42 | 216 g |
| 33 | 45.7 | 30 | 19 | 46 | 260 g |
| 34 | 47 | 30 | 19 | 46 | 263 g |
| 35 | 48.2 | 30 | 19 | 46 | 275 g |
| 36 | 49.5 | 30 | 20 | 46 | 285 g |
| 38 | 52 | 30 | 20 | 53 | 360 g |
| 41 | 55.7 | 30 | 21 | 55 | 411 g |
| Brand | |
|---|---|
| Unit | |
| Size | 8mm, 9mm, 10mm, 11mm, 12mm, 13mm, 14mm, 15mm, 16mm, 17mm, 18mm, 19mm, 20mm, 21mm, 22mm, 23mm, 24mm, 25mm, 26mm, 27mm, 28mm, 29mm, 30mm, 31mm, 32mm, 33mm, 34mm, 35mm, 36mm, 38mm, 41mm |
| Drive | |
| Drive profile | |
| Output | 10mm, 11mm, 12mm, 13mm, 14mm, 15mm, 16mm, 17mm, 18mm, 19mm, 20mm, 21mm, 22mm, 23mm, 24mm, 25mm, 26mm, 27mm, 28mm, 29mm, 30mm, 31mm, 32mm, 33mm, 34mm, 35mm, 36mm, 38mm, 41mm, 8mm, 9mm |
| Output profile | |
| Finish | Manganese phosphated |
| Material | Chrome Molybdenum |
Take a look at our catalog with over 8,000 items. You are welcome to send your desired products via email to contact@yaretools.com – we will check availability and get back to you with an offer and delivery times.