| 6100M (mm) | Input drive | D (mm) | L(mm) | H(mm) | Weight(g) |
|---|---|---|---|---|---|
| 18 | 3/4″ | 48 | 100 | 36 | 840 g |
| 20 | 3/4″ | 48 | 100 | 36 | 816 g |
| 22 | – | 48 | 100 | 36 | 745 g |
| 24 | – | 48 | 100 | 36 | 739 g |
| 27 | – | 63 | 125 | 46 | 1707 g |
| 28 | – | 63 | 125 | 46 | 1701 g |
| 29 | – | 63 | 125 | 46 | 1696 g |
| 30 | – | 63 | 125 | 46 | 1691 g |
Stud Bolt Pullers from size 22 mm do not have a 3/4″ square drive. Use the Hexagon.
| Brand | |
|---|---|
| Unit | |
| Size | 18mm, 20mm, 22mm, 24mm, 27mm, 28mm, 29mm, 30mm |
| Drive | |
| Drive profile | |
| Output | |
| Output profile | |
| Finish | Chrome-plated |
| Material | Chrome Molybdenum |
Take a look at our catalog with over 8,000 items. You are welcome to send your desired products via email to contact@yaretools.com – we will check availability and get back to you with an offer and delivery times.