| 102NA (inch) | L(mm) | D1(mm) | D2(mm) | C (mm) | Weight(g) |
|---|---|---|---|---|---|
| 7/32 x 1/4 | 108 | 15.3 | 16.4 | 7.5 | 60 g |
| 1/4 x 9/32 | 108 | 15.3 | 16.4 | 7.5 | 60 g |
| 1/4 x 5/16 | 108 | 15.3 | 16.4 | 7.5 | 60 g |
| 5/16 x 11/32 | 134 | 17.1 | 19.7 | 7.5 | 80 g |
| 5/16 x 3/8 | 134 | 17.1 | 19.7 | 7.5 | 80 g |
| 3/8 x 7/16 | 140 | 20.1 | 22.7 | 7.5 | 87 g |
| 7/16 x 1/2 | 145 | 23.6 | 24.6 | 9 | 112g |
| 1/2 x 9/16 | 145 | 23.6 | 24.6 | 9 | 112g |
| Brand | |
|---|---|
| Unit | |
| Size | 1/2"X9/16", 1/4"X5/16", 1/4"X9/32", 3/8"X7/16", 5/16"X3/8", 5/16"X11/32", 7/16"X1/2", 7/32"X1/4" |
| Output | 1/2"X9/16", 1/4"X5/16", 1/4"X9/32", 3/8"X7/16", 5/16"X11/32", 5/16"X3/8", 7/16"X1/2", 7/32"X1/4" |
| Output profile | |
| Finish | Chrome-plated |
| Material | Chrome Molybdenum |
Take a look at our catalog with over 8,000 items. You are welcome to send your desired products via email to contact@yaretools.com – we will check availability and get back to you with an offer and delivery times.